
Features:
♦ Advanced magnetic driving technology for static-seal,without any leakage forever
♦ Heavy duty work,can sustain continuous work
♦ High efficiency ECM brushless DC motor with long lifetime 20,000hours
♦ 3-phase motor for lower power consumption and lower fever
♦ Durable permanent magnetic rotor/impeller and fine ceramic shaft
♦ Specializing closed-type impeller for lower water loss bring higher efficiency
♦ High precision one-time injection magnetic rotor for stable lower vibration
♦ High temperature materials for liquid temperature ≥90°C
♦ Low or no maintenance
♦ Food grade materials
♦ Imported Japan XYRON PPE material, certificated by WRAS & NSF.
♦ Over-Voltage Protection Over-Current Protection Blocked-Protection
Application:
1. Liquid transfer general purpose pumping
2. Hot water circulating system pump
3. Electronics Cooling Water Circulation Chiller Systems pump
4. Instant electric water heater, electric shower pump
5. Circulating systems for homes, RV's and boats pump
6. Cleaning equipment, purification and water treatment pump
7.Boosting applications
Usage Note:
1.Dry-running is prohibited.
2.Reverse polarity is not allowed (except customized).
3.The pump if dropped or with heavy vibration do not use.
4.Liquid contain impurities or magnetic particles are not allowed.
5.Liquid temperature over 90°C is not allowed (except high temperature models).
Max Flow Rate | 18L/MIN 24L/MIN |
Max Static Lift | 8M ,11M |
Rated Voltage | 12V / 24V |
Impeller Type | Closed impeller |
Motor Type | Three-phase brushless DC motor |
Food Grade(Y/N) | Y |
Liquid Temperature | -40-100°C |
Pump Theory | Centrifugal pump |
Media | Pure Water |
Waterproof Class | IP68 |
Use Place | Indoor or Outdoor |
Working Voltage Range | 6~18V or 12~28V |
Noise Class form 1M | 48dB /Max |
Ideal Life Time | 20000 Hours |
Working Mode | Continuous |
Power Supply | DC power supply, battery, solar powered |
Protection Functions | Over-Voltage Protection Over-Current Protection Blocked-Protection, Dry-running Protection(Customized) |
Customized functions | PWM, 0~5V speed control,/PV solar panel driven directly,FG(RPM) signal wire,/S submersible |
Remarks | Can’t dry-running, not Self-priming |
Model | Product Code | Max Water Flow (L/Min) | Rated Voltage(DC) | Rated Current (A) | Max Water Head(M) | Rated Power(W) | |
C01-A | TL-C01-A12-1706 | 17 | 12VDC | 2.0 | 6 | 24 | |
TL-C01-A12-2008 | 20 | 12VDC | 2.8 | 8 | 33.6 | ||
TL-C01-A24-1908 | 19 | 24VDC | 1.33 | 8 | 31.92 | ||
TL-C01-A24-2411 | 24 | 24VDC | 2 | 11 | 48 |

Dimension(mm): 1 inch=25.4mm
.jpg)